Description
- The ultimate in the evolution of spark plug technology and performance from the industry leader
- The iridium electrode is 25% smaller than a platinum electrode, and it’s just 1/4 the size of a conventional nickel electrode
- Ultra-small diameter center electrode reduces voltage requirement and extends ignition system life
- New metal shell plating has enhanced anti-corrosion qualities
Fits:
| 2014 | Ski-Doo | Summit Sport 600 Carb w/146″ Track | – | – |
| 2013 | Ski-Doo | Summit Sport 800R P-TEK w/154″ Track | – | – |
| 2012-2015 | Ski-Doo | MX-Z 600 Sport ACE w/120″ Track | – | – |
| 2012-2015 | Ski-Doo | MX-Z 600 Sport Carb w/120″ Track | – | – |
| 2012-2014 | Ski-Doo | Grand Touring 600 Sport CARB | – | – |
| 2012-2014 | Ski-Doo | Grand Touring 600 Sport | – | – |
| 2012-2013 | Ski-Doo | MX-Z 600 Sport w/120″ Track | – | – |
| 2012-2013 | Ski-Doo | Summit Sport 600 w/146″ Track | – | – |
| 2012 | Ski-Doo | MX-Z 600 TNT w/120″ Track | – | – |
| 2012 | Ski-Doo | MX-Z 600 TNT ACE w/120″ Track | – | – |
| 2010-2016 | Ski-Doo | Summit 800R P-Tek w/154″ Track | – | – |
| 2010-2014 | Ski-Doo | Summit 800R P-TEK | – | – |
| 2010 | Ski-Doo | Tundra 550F | – | – |
| 2010 | Ski-Doo | MX-Z 800R X-RS P-TEK w/120″ Track | – | – |
| 2009-2010 | Ski-Doo | MX-Z 800R X-RS E-TEC w/120″ Track | – | – |
| 2009-2010 | Ski-Doo | MX-Z 800R Adrenaline | – | – |
| 2009-2010 | Ski-Doo | MX-Z 800R X-RS E-TEC w/129″ Track | – | – |
| 2009-2010 | Ski-Doo | MX-Z 800R Adrenaline P-TEK w/120″ Track | – | – |
| 2009 | Ski-Doo | MX-Z 800R Renegade P-TEK w/137″ Track | – | – |
| 2009 | Ski-Doo | MX-Z 800R Renegade | – | – |
| 2008-2009 | Ski-Doo | MX-Z 500 Trail SS w/120″ Track | – | – |
| 2007-2009 | Ski-Doo | Tundra 300 F | – | – |
| 2007-2009 | Ski-Doo | Summit 550F w/136″ Track | – | – |
| 2007-2008 | Ski-Doo | MX-Z 600 Adrenaline | – | – |
| 2007-2008 | Ski-Doo | MX-Z 600 Adrenaline RER | – | – |
| 2006-2009 | Yamaha | YZ 125 | – | – |
| 2006-2009 | Ski-Doo | Skandic WT | – | – |
| 2006-2008 | Ski-Doo | Skandic 600 SUV | – | – |
| 2005-2012 | Ski-Doo | Summit 800 | – | – |
| 2005-2008 | Ski-Doo | GSX 800 | – | – |
| 2005-2007 | Ski-Doo | GTX 800 E-TEC | – | – |
| 2005-2007 | Ski-Doo | GTX 800 P-TEK | – | – |
| 2005-2007 | Ski-Doo | GTX 500 | – | – |
| 2005-2007 | Ski-Doo | MX-Z 500 | – | – |
| 2005-2006 | Ski-Doo | MX-Z 500 Std. | – | – |
| 2005 | Ski-Doo | Tundra 280 F | – | – |
| 2005 | Ski-Doo | Mach Z 1000 SDI | – | – |
| 2005 | Ski-Doo | Mach Z | – | – |
| 2005 | Ski-Doo | Expedition 600 | – | – |
| 2004-2010 | Ski-Doo | Skandic WT 550F w/154″ Track | – | – |
| 2004-2010 | Ski-Doo | Skandic 550F SUV | – | – |
| 2004-2008 | Ski-Doo | Skandic 550F SWT | – | – |
| 2004-2006 | Yamaha | SX Venom 600 ER | – | – |
| 2004-2006 | Yamaha | SX Venom 600 | – | – |
| 2004 | Ski-Doo | Skandic 500 F Sport | – | – |
| 2004 | Yamaha | SX Viper 700 S | – | – |
| 2003-2006 | Ski-Doo | Summit 550F w/136″ Track | – | – |
| 2003-2006 | Yamaha | SX Viper 700 Mountain | – | – |
| 2003 | Yamaha | RX-1 ER 1000 | – | – |
| 2003 | Ski-Doo | Skandic Sport 500F | – | – |
| 2003 | Yamaha | RX-1 1000 | – | – |
| 2003 | Yamaha | Apex Mountain 1000 | – | – |
| 2002-2004 | Yamaha | SX Viper 700 ER | – | – |
| 2002-2003 | Yamaha | V-Max 600 ER | – | – |
| 2002-2003 | Yamaha | SX Viper 700 | – | – |
| 2002 | Yamaha | V-Max 700 ER | – | – |
| 2001-2007 | Ski-Doo | MX-ZX 440 Race Sled | – | – |
| 2001-2003, 2005-2007 | Ski-Doo | Skandic 440 LT | – | – |
| 2001-2002 | Ski-Doo | Summit 500F | – | – |
| 2001, 2005-2009 | Ski-Doo | MX-Z 800 | – | – |
| 2001 | Ski-Doo | Touring 500 F Cargo | – | – |
| 2001 | Ski-Doo | Touring 380 F | – | – |
| 2001 | Ski-Doo | Grand Touring 380F Cargo | – | – |
| 2001 | Ski-Doo | Touring 500 F | – | – |
| 2001 | Ski-Doo | Summit X 700 | – | – |
| 2001 | Ski-Doo | MX-Z 700 Trail | – | – |
| 2001 | Ski-Doo | MX-Z 800 Adrenaline | – | – |
| 2001 | Ski-Doo | MX-ZX 700 | – | – |
| 2001 | Ski-Doo | Summit X 700 High Mark | – | – |
| 2001 | Ski-Doo | MX-ZX 800 | – | – |
| 2000-2003 | Yamaha | SX600R | – | – |
| 2000-2002 | Yamaha | SRX 700 | – | – |
| 2000-2001 | Ski-Doo | Summit 700 High Mark | – | – |
| 2000-2001 | Yamaha | SX500R | – | – |
| 2000-2001 | Yamaha | SX700R | – | – |
| 2000-2001 | Yamaha | Bravo 250 LT | – | – |
| 2000 | Ski-Doo | MX-Z 700 Black Special | – | – |
| 2000 | Ski-Doo | MX-Z 700 Millennium Edition | – | – |
| 2000 | Ski-Doo | MX-Z 700 Special | – | – |
| 2000 | Ski-Doo | Touring 500 LC | – | – |
| 2000 | Ski-Doo | Summit 600 Special | – | – |
| 2000 | Ski-Doo | Summit 700 Millennium Edition | – | – |
| 1999-2005 | Yamaha | VK 540 III | – | – |
| 1999-2003 | Yamaha | SRX 700 w/Öhlins | – | – |
| 1999-2003 | Yamaha | SRX 600 w/Öhlins | – | – |
| 1999-2001 | Ski-Doo | Summit 700 | – | – |
| 1999-2001 | Ski-Doo | Summit 600 | – | – |
| 1999 | Yamaha | V-Max 500 SX | – | – |
| 1999 | Yamaha | Mountain Max 600 | – | – |
| 1998-2006 | Yamaha | Venture 600 | – | – |
| 1998-2004 | Yamaha | Venture 700 | – | – |
| 1998-2001 | Yamaha | V-Max 700 Deluxe | – | – |
| 1998-2000 | Yamaha | V-Max 700 | – | – |
| 1998-1999 | Ski-Doo | Tundra R | – | – |
| 1998-1999 | Yamaha | V-Max 600 SX | – | – |
| 1998-1999 | Ski-Doo | Summit X 670 | – | – |
| 1998 | Yamaha | V-Max 700 X-TC Deluxe | – | – |
| 1998 | Yamaha | V-Max 500 X-TR | – | – |
| 1998 | Yamaha | V-Max 700 X-TC | – | – |
| 1998 | Yamaha | V-Max 500 X-TC Deluxe | – | – |
| 1998 | Yamaha | V-Max 700 XT | – | – |
| 1998 | Yamaha | Venture 480 TR Electric | – | – |
| 1998 | Yamaha | Mountain Max SRX 700 | – | – |
| 1997-2005 | Vespa | ET2 50 | – | – |
| 1997-2004 | Yamaha | Mountain Max 700 | – | – |
| 1997-2003 | Ski-Doo | Skandic 500 F WT | – | – |
| 1997-2003 | Ski-Doo | Skandic 500 F SWT | – | – |
| 1997-2001 | Yamaha | VT 500 Venture | – | – |
| 1997-2001 | Ski-Doo | Skandic WT LC | – | – |
| 1997-2001 | Ski-Doo | MX-ZX 440 LC | – | – |
| 1997-2001 | Yamaha | Phazer 500 Mountain Lite | – | – |
| 1997-1999 | Yamaha | V-Max 700 SX | – | – |
| 1997-1999 | Ski-Doo | Summit 500 | – | – |
| 1997-1998 | Yamaha | Phazer 480 SS Electric | – | – |
| 1997-1998 | Yamaha | V-Max 500 X-TC | – | – |
| 1997-1998 | Yamaha | Phazer 480 SS | – | – |
| 1997 | Yamaha | V-Max 500 X-TC R | – | – |
| 1997 | Yamaha | Mountain Max 800 | – | – |
| 1997 | Ski-Doo | Touring LT E | – | – |
| 1997 | Yamaha | V-Max 500 X-TC E | – | – |
| 1996-2001 | Yamaha | V-Max 500 Deluxe | – | – |
| 1996-1998 | Yamaha | V-Max 500 XT | – | – |
| 1996-1997 | Tigershark | Daytona 770 | – | – |
| 1996-1997 | Yamaha | Venture 480 TR | – | – |
| 1996 | Tigershark | Montego 640 | – | – |
| 1996 | Yamaha | V-Max 800 Mountain Max | – | – |
| 1996 | Tigershark | Monte Carlo 770 | – | – |
| 1996 | Tigershark | Monte Carlo 900 | – | – |
| 1996 | Ski-Doo | Touring LT-2 E | – | – |
| 1996 | Yamaha | Phazer II 480 Mountain Lite | – | – |
| 1995-2000 | Ski-Doo | Skandic 380 | – | – |
| 1995-2000 | Ski-Doo | Skandic 500 | – | – |
| 1995-2000 | Ski-Doo | Touring E | – | – |
| 1995-2000 | Ski-Doo | Touring LE | – | – |
| 1995-2000 | Ski-Doo | Touring SLE | – | – |
| 1995-1998 | Ski-Doo | Summit 670 | – | – |
| 1995-1997 | Tigershark | Montego Deluxe 640 | – | – |
| 1995-1997 | Yamaha | V-Max 4 800 | – | – |
| 1995-1996 | Ski-Doo | Skandic Wide Track | – | – |
| 1995-1996 | Tigershark | Monte Carlo 640 | – | – |
| 1995 | Ski-Doo | Touring L | – | – |
| 1995 | Yamaha | V-Max 800 ST | – | – |
| 1994-2000 | Yamaha | V-Max 500 | – | – |
| 1994-1998 | Ski-Doo | Summit 583 | – | – |
| 1994-1996 | Yamaha | V-Max 500 LE | – | – |
| 1994-1996 | Yamaha | V-Max 500 DX | – | – |
| 1994-1995 | Tigershark | Barracuda 640 | – | – |
| 1994 | Ski-Doo | Safari Rally E | – | – |
| 1994 | Tigershark | Monte Carlo 644 | – | – |
| 1994 | Yamaha | V-Max 500 ST | – | – |
| 1994 | Yamaha | V-Max 750 ST | – | – |
| 1994 | Ski-Doo | MX-ZX 467 LC | – | – |
| 1994 | Tigershark | Montego 644 | – | – |
| 1994 | Tigershark | Montego 644 Deluxe | – | – |
| 1994 | Ski-Doo | Summit 583-2 | – | – |
| 1993-1998 | Yamaha | VK 540 II | – | – |
| 1993-1998 | Ski-Doo | Tundra II LT | – | – |
| 1993-1995, 2004-2013 | Ski-Doo | MX-Z 500 Trail SS w/121″ Track | – | – |
| 1993-1995 | Tigershark | Daytona 640 | – | – |
| 1993-1995 | Yamaha | Enticer II 410 LT | – | – |
| 1993-1994 | Ski-Doo | Skandic II 503R | – | – |
| 1993-1994 | Ski-Doo | Safari Deluxe | – | – |
| 1993-1994 | Ski-Doo | Skandic II 503R SLT | – | – |
| 1993-1994 | Ski-Doo | Tundra II | – | – |
| 1993-1994 | Tigershark | Tigershark 640 | – | – |
| 1993 | Yamaha | Exciter II 570 ST | – | – |
| 1993 | Yamaha | Exciter II 570 SX | – | – |
| 1993 | Ski-Doo | Safari Rally | – | – |
| 1992-1994 | Yamaha | V-Max 4 750 | – | – |
| 1992-1994 | Ski-Doo | Skandic II 377R | – | – |
| 1992-1994 | Ski-Doo | Skandic II 377 | – | – |
| 1992-1993 | Yamaha | Venture 480 GT | – | – |
| 1992 | Yamaha | Enticer II 410 | – | – |
| 1992 | Yamaha | WR 200 R | – | – |
| 1991-2000 | Yamaha | Venture 500 XL | – | – |
| 1991-1995 | Yamaha | Phazer II 480 ST | – | – |
| 1991-1993 | Yamaha | Exciter II 570 LE | – | – |
| 1991-1993 | Yamaha | Exciter II 570 | – | – |
| 1991-1992 | Ski-Doo | Safari LCE | – | – |
| 1990-1999 | Yamaha | Ovation LE | – | – |
| 1990-1996 | Yamaha | Phazer II 480 | – | – |
| 1990-1996 | Yamaha | Phazer II 480 LE | – | – |
| 1990-1994 | Ski-Doo | Safari L | – | – |
| 1990-1992 | Ski-Doo | Safari GLX | – | – |
| 1990-1992 | Ski-Doo | Safari LE | – | – |
| 1990-1991 | Ski-Doo | Safari LX | – | – |
| 1990-1991 | Ski-Doo | Safari LXE | – | – |
| 1990-1991 | Yamaha | VK 540 E | – | – |
| 1990 | Ski-Doo | Safari LC | – | – |
| 1990 | Yamaha | Exciter 570 LE | – | – |
| 1990 | Yamaha | Exciter 570 LE High Altitude | – | – |
| 1990 | Yamaha | Exciter 570 High Altitude | – | – |
| 1989-1998 | Suzuki | RMX 250 | – | – |
| 1989-1991 | Yamaha | Ovation 340 | – | – |
| 1989-1990 | Ski-Doo | Safari Scout | – | – |
| 1989-1990 | Ski-Doo | Safari Citation E | – | – |
| 1989-1990 | Ski-Doo | Safari Citation | – | – |
| 1989 | Ski-Doo | Safari Voyageur | – | – |
| 1989 | Ski-Doo | Safari Saga | – | – |
| 1989 | Yamaha | Ovation Deluxe | – | – |
| 1989 | Ski-Doo | Safari Escapade | – | – |
| 1989 | Ski-Doo | Safari Scout E | – | – |
| 1989 | Ski-Doo | Safari Cheyenne | – | – |
| 1988-1989 | Yamaha | VK 540 | – | – |
| 1988-1989 | Yamaha | Exciter 570 Deluxe | – | – |
| 1988 | Ski-Doo | Stratos E | – | – |
| 1988 | Ski-Doo | Safari 503R | – | – |
| 1988 | Ski-Doo | Safari 503 | – | – |
| 1988 | Yamaha | Enticer 340 LTR | – | – |
| 1987-1990 | Ski-Doo | Nordic 50 | – | – |
| 1987-1989, 2001 | Yamaha | Phazer 480 Deluxe | – | – |
| 1987-1988 | Ski-Doo | Stratos | – | – |
| 1987 | Ski-Doo | Skandic 503 | – | – |
| 1987 | Yamaha | Exciter 570 L/C | – | – |
| 1987 | Ski-Doo | Tundra LTS | – | – |
| 1985-1992, 1999 | Ski-Doo | Tundra | – | – |
| 1985-1992 | Ski-Doo | Tundra LT | – | – |
| 1985-1990 | Yamaha | XL-V 540 | – | – |
| 1985 | Yamaha | Phazer 480 E | – | – |
| 1984-1989, 2001 | Yamaha | Phazer | – | – |
| 1984-1988 | Ski-Doo | Safari 377 E | – | – |
| 1984-1988 | Ski-Doo | Safari 377 | – | – |
| 1984-1986 | Ski-Doo | Safari 447 | – | – |
| 1984 | Ski-Doo | Safari 447E Grand Luxe | – | – |
| 1984 | Yamaha | Phazer 480 Special Edition | – | – |
| 1984 | Ski-Doo | Skandic 377 | – | – |
| 1983-1987 | Yamaha | V-Max 540 | – | – |
| 1983 | Yamaha | YZ 80 | – | – |
| 1982-1990 | Suzuki | RM 80 | – | – |
| 1982-1988 | Yamaha | Enticer 340 T | – | – |
| 1981-1983 | Yamaha | YZ 60 | – | – |
| 1981, 1983-1988 | Yamaha | Excel III 340 | – | – |
| 1980-1991 | Yamaha | SRV 540 | – | – |
| 1980-1985 | Yamaha | SS 440 | – | – |
| 1980-1982 | Suzuki | RS 175 | – | – |
| 1980-1981 | Yamaha | DT 175 | – | – |
| 1980-1981 | Suzuki | RS 250 | – | – |
| 1980-1981 | Yamaha | Exciter 440 | – | – |
| 1980-1981 | Yamaha | SRX 440 | – | – |
| 1980 | Yamaha | YZ 50 | – | – |
| 1980 | Yamaha | Enticer 340 E | – | – |
| 1980 | Yamaha | Excel V 540 | – | – |
| 1978 | Yamaha | DT 125 | – | – |
| 1973 | Yamaha | AT-1 ATMX 125 | – | – |
| 1973 | Yamaha | DT3 250 | – | – |
| 1973 | Yamaha | AT-3 125 | – | – |
| 1970 | Yamaha | RT-1 360 M |
Explore more from our collection.




Reviews
There are no reviews yet.