Description
- Organic brake pads feature aramid fibers; these are man made high-performance fibers used widely for their light weight, high strength, abrasion resistance and thermal stability
- Aramid fibers have high strength to-weight, thermal stability and abrasion resistance to provide advantages over cheaper steel fiber-based products
Fits:
Trike applications should be ’09-’13, ’19-’21
| 2021 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2020 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2019-2021 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2019 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2019 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX | – | – |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
| 2010-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2010 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
| 2009-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF | – | – |
| 2009-2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2009-2013, 2019-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2009 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2008 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2008 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2008 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2008 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2007-2017 | Harley-Davidson | Night Rod Special VRSCDX | – | – |
| 2007-2010 | Harley-Davidson | V-Rod VRSCAW | – | – |
| 2007 | Harley-Davidson | V-Rod Screamin’ Eagle Tribute VRSCX | – | – |
| 2006-2008 | Harley-Davidson | Night Rod VRSCD | – | – |
| 2006-2007 | Harley-Davidson | Street Rod VRSCR | – | – |
| 2006 | Harley-Davidson | V-Rod VRSCA |
Video
Explore more from our collection.




Reviews
There are no reviews yet.